Results of our Staff Satisfaction Survey
Monday, 19 April 2010In January 2010 we held a survey of all staff employed by Kingdom Homes Ltd to learn more about how our staff view the company and their own role within the organisation.
The results have now been collated and analysed and are shown here. Gary Logan, HR Director for Kingdom Homes Ltd, has summarised the results as follows.
| Question | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied |
|---|---|---|---|---|
| Communication | ||||
| I am satisfied with communication within the home | ✓ | |||
| I am satisfied with communication throughout the organisation. | ✓ | |||
| I know what is expected of me to do a good job. | ✓ | |||
| I can ask and get advice and support from my manager | ✓ | |||
| My views are asked for | ✓ | |||
| My views are listened to | ✓ | |||
| I am kept informed of how the home is performing | ✓ | |||
| I am involved in the day to day plans of the home | ✓ | |||
| I am involved in the future plans of the home | ✓ | |||
| I know what Kingdom Homes stands for and what it is trying to achieve | ✓ | |||
| I understand how I contribute to the success of Kingdom Homes | ✓ | |||
| I have the informationI need to do a good job | ✓ | |||
| I have all the resources I need to do a good job | ✓ | |||
| Question | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied |
|---|---|---|---|---|
| Recognition & Reward | ||||
| I am fairly rewarded for the job I do | ✓ | |||
| My knowledge and skills are fully used | ✓ | |||
| I am encouraged to suggest new ways of working | ✓ | |||
| I receive recognition when I do a good job | ✓ | |||
| Question | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied |
|---|---|---|---|---|
| Training & Development | ||||
| I have received full training for the job I do | ✓ | |||
| I feel the training is relevant to my job | ✓ | |||
| I can ask and get more training when I need it | ✓ | |||
| I get constructive feedback on my performance | ✓ | |||
| I get regular supervision with my line manager | ✓ | |||
| My supervision helps me plan for the future | ✓ | |||
| I am supported to achieve my objectives after my supervision | ✓ | |||
| Question | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied |
|---|---|---|---|---|
| Job Satisfaction | ||||
| My job is fulfilling | ✓ | |||
| I feel valued for the job I do | ✓ | |||
| Kingdom Homes is a good company to work for | ✓ | |||
| There is a good team spirit in the home | ✓ | |||
| My work environment is satisfactory | ✓ | |||
| My health & safety is a priority in the home | ✓ | |||
| My manager has talked to me recently about how well I am doing in my job | ✓ | |||
| I feel trusted to do my job | ✓ | |||
| My manager always treats me with respect | ✓ | |||
| I would recommend Kingdom Homes as a great place to work | ✓ | |||
Summary
Areas of Strength
In general staff felt that they knew what was expected of them and valued in the job they do. Staff were happy that they had the knowledge and resources to do a good job and they received support and training when they needed it.
Areas for Improvement
Communication seems to be a major area where improvements could be made. Staff do not feel that they are part of the future planning of the organisation and their ideas are not asked for. Staff would like more recognition when they do a good job.
Proposed action plan
To improve communication:
- An employee focus group will be set up which will include representatives from all parts of the company. This focus group will be involved in all relevant aspects of the organisation and will act as a consultation vehicle. The members of the focus group will communicate with their colleagues and company management to ensure clear channels of communication between the two.
- The company website will be developed to include up to date information on the company. There will be an MD's blog where all staff, residents and families can communicate directly with Colin Smart on any issues they may have.
To improve recognition:
- There will be further investigation into an employee recognition scheme where employees will be recognised for delivering exceptional service to our residents.
- There will be further investigation into a reward/recognition scheme for staff who deliver consistently high levels of service to our residents through good attendance.
It is proposed that the next staff satisfaction survey will be issued in June 2010 to measure the success of the action plan and to measure satisfaction levels at that time.
Gary Logan
HR Director
